Study Location	Abbreviation 	State	Latitutude	Longitude	Elevation (m)		Date range
Great Smoky Mountains NP	GRSM (S)	TN	35.6344	83.9416	810		7/19/20068/17/2006
Great Smoky Mountains NP	GRSM (W)	TN	35.6344	83.9416	810		1/11/20082/9/2008
Mount Rainier NP	MORA	WA	46.7583	122.1244	434		8/1/20098/30/2009
Acadia NP	ACAD	ME	44.3407	68.0602	20		8/1/20118/30/2011
Storm Peak Lab	SPL	CO	40.4549	106.7445	3207		6/24/20107/28/2010
